Canon Marketing Japan Inc. Investor Relations

Balance Sheets

Millions of yen

2019 2020 2021 2022 2023
Current assets 377,403 380,349 396,082 419,708 418,611
Noncurrent assets 126,295 126,255 130,336 124,032 138,755
Total assets 503,698 506,604 526,418 543,740 557,366

Millions of yen

2019 2020 2021 2022 2023
Current liabilities 120,023 108,440 107,109 108,062 110,590
Noncurrent liabilities 58,582 52,049 44,632 35,305 11,266
Total liabilities 178,606 160,490 151,741 143,368 121,856
Stockholder's equity 326,979 342,495 362,859 387,392 410,817
Accumulated other
comprehensive income
(2,504) 2,962 11,089 12,149 23,903
Stock acquisition rights - - - 29 58
Non-controlling interests 616 655 727 801 729
Total equity 325,092 346,114 374,676 400,372 435,509
Total liabilities and equity 503,698 506,604 526,418 543,740 557,366
  • *Information in the above tables is based on data from summary reports of consolidated financial results.