Canon Marketing Japan Inc. Investor Relations

Segment Information before FY2017

The following is the past results of disclosure segments before FY2017.
The Canon Marketing Japan Group changed disclosure segments at the beginning of FY2018. Please refer to the "Segment Information after FY2018" for the data after FY2018 according to new segment definitions.

Millions of yen

2013 2014 2015 2016 2017
Business Solutions Net sales 327,263 330,233 326,870 334,603 338,145
Operating income 5,535 8,206 8,991 12,052 12,238
% of sales 1.7% 2.5% 2.8% 3.6% 3.6%
IT Solutions Net sales 142,299 148,750 141,200 128,798 134,896
Operating income 387 3,163 4,135 3,981 4,559
% of sales 0.3% 2.1% 2.9% 3.1% 3.4%
Imaging System Net sales 191,729 185,406 178,701 159,206 152,339
Operating income 12,491 14,257 13,841 10,887 11,688
% of sales 6.5% 7.7% 7.7% 6.8% 7.7%
Industrial / Medical Net sales 26,106 28,024 27,153 32,208 34,308
Operating income (1,765) (977) (742) 185 1,543
% of sales 0.6% 4.5%
Other Net sales (30,183) (32,982) (27,923) (25,503) (27,501)
Operating income 364 438 421 569 375
Total Net sales 657,215 659,432 646,002 629,313 632,189
Operating income 17,012 25,087 26,647 27,676 30,406
% of sales 2.6% 3.8% 4.1% 4.4% 4.8%
  • *Starting from FY2013, the segment name of the Consumer Imaging was changed to Imaging System. The change in the segment name entails no changes in the amounts presented.
  • *Starting from 2014, the segment name of Industrial Equipment is changed to Industrial / Medical. The change in the segment name entails no changes in the amounts presented.
  • *Starting from FY2013, some of promotion expenses that have previously been presented in selling, general and administrative expenses are deducted from net sales in order to present them on a net basis.
    Accordingly, figures after retrospective reclassification in accordance with such changes are presented for FY2012 and thereafter.
  • *Since the Company transferred business between segments in FY2017, the results for 2016 reflect segment reclassification accordingly.