Canon Marketing Japan Inc. Investor Relations

Statements of Income

Millions of yen
2024P = 2024 Projection

2019 2020 2021 2022 2023 2024P
Net sales 621,134 545,060 552,085 588,132 609,473 630,000
Gross profit 201,026 183,982 190,276 199,289 204,492 -
 % of sales 32.4% 33.8% 34.5% 33.9% 33.6% -
Operating income 32,439 31,317 39,699 49,947 52,495 54,000
 % of sales 5.2% 5.7% 7.2% 8.5% 8.6% 8.6%
Ordinary income 33,937 35,236 41,096 50,991 53,585 55,000
 % of sales 5.5% 6.5% 7.4% 8.7% 8.8% 8.7%
Net income attributable to owners of parent 22,250 21,997 29,420 35,552 36,493 37,500
Net Sales
Operating Income Operating Income Ratio
  • *Information in the above tables is based on data from summary reports of consolidated financial results.