Millions of yen
2022P = 2022 Projection
2017 | 2018 | 2019 | 2020 | 2021 | 2022P | |
---|---|---|---|---|---|---|
Net sales | 632,189 | 621,591 | 621,134 | 545,060 | 552,085 | 590,000 |
Gross profit | 223,771 | 218,173 | 201,026 | 183,982 | 190,276 | - |
% of sales | 35.4% | 35.1% | 32.4% | 33.8% | 34.5% | - |
Operating income | 30,406 | 28,941 | 32,439 | 31,317 | 39,699 | 46,000 |
% of sales | 4.8% | 4.7% | 5.2% | 5.7% | 7.2% | 7.8% |
Ordinary income | 31,491 | 30,519 | 33,937 | 35,236 | 41,096 | 47,000 |
% of sales | 5.0% | 4.9% | 5.5% | 6.5% | 7.4% | 8.0% |
Net income attributable to owners of parent | 20,679 | 20,826 | 22,250 | 21,997 | 29,420 | 32,000 |


- *Information in the above tables is based on data from summary reports of consolidated financial results.