Millions of yen
2023P = 2023 Projection
2018 | 2019 | 2020 | 2021 | 2022 | 2023P | |
---|---|---|---|---|---|---|
Net sales | 621,591 | 621,134 | 545,060 | 552,085 | 588,132 | 624,000 |
Gross profit | 218,173 | 201,026 | 183,982 | 190,276 | 199,289 | - |
% of sales | 35.1% | 32.4% | 33.8% | 34.5% | 33.9% | - |
Operating income | 28,941 | 32,439 | 31,317 | 39,699 | 49,947 | 52,000 |
% of sales | 4.7% | 5.2% | 5.7% | 7.2% | 8.5% | 8.3% |
Ordinary income | 30,519 | 33,937 | 35,236 | 41,096 | 50,991 | 53,400 |
% of sales | 4.9% | 5.5% | 6.5% | 7.4% | 8.7% | 8.6% |
Net income attributable to owners of parent | 20,826 | 22,250 | 21,997 | 29,420 | 35,552 | 36,000 |


- *Information in the above tables is based on data from summary reports of consolidated financial results.