Financial Indicators
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Total number of common stock issued | 1,000 shares | 151,079 | 131,079 | 131,079 | 131,079 | 131,079 |
EPS | Yen | 171.60 | 169.65 | 226.88 | 274.16 | 281.41 |
Stock price at end of fiscal year | Yen | 2,540 | 2,354 | 2,291 | 2,989 | 4,276 |
PER | Times | 14.80 | 13.88 | 10.10 | 10.90 | 15.19 |
BPS | Yen | 2,502.39 | 2,664.20 | 2,883.74 | 3,081.07 | 3,352.30 |
PBR | Times | 1.02 | 0.88 | 0.79 | 0.97 | 1.28 |
ROE | % | 7.1 | 6.6 | 8.2 | 9.2 | 8.7 |
ROA | % | 4.4 | 4.4 | 5.7 | 6.6 | 6.6 |
Equity ratio | % | 64.4 | 68.2 | 71.0 | 73.5 | 78.0 |
- *The information above is based on the summary report of consolidated financial results for each fiscal year.
- *Total number of common stock issued has been rounded to the nearest 1,000 shares.
- *Total number of common stock issued includes treasury stock.
- *EPS, BPS, ROE, ROA and equity ratio have been calculated on a consolidated basis.
Number of Employees (Consolidated)
unit:person
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of employees | 17,001 | 16,544 | 16,220 | 15,973 | 16,089 |
- *The number of employees includes senior management and all staff directly employed by the Company.