The following is the past results and the projection of disclosure segments after FY2018.
The Canon Marketing Japan Group changed disclosure segments at the beginning of FY2018. Please refer to the "Segment Information before FY2017" for the past results before 2017.
Millions of yen
2023P = 2023 Projection
2018 | 2019 | 2020 | 2021 | 2022 | 2023P | ||
---|---|---|---|---|---|---|---|
Consumers | Net sales | 150,244 | 132,790 | 124,739 | 129,471 | 136,612 | 142,500 |
Operating income | 7,340 | 6,865 | 12,287 | 13,572 | 13,940 | 14,000 | |
% of sales | 4.9% | 5.2% | 9.9% | 10.5% | 10.2% | 9.8% | |
Enterprise | Net sales | 188,167 | 195,828 | 184,583 | 190,594 | 202,730 | 215,000 |
Operating income | 8,724 | 10,070 | 9,429 | 13,856 | 17,072 | 18,600 | |
% of sales | 4.6% | 5.1% | 5.1% | 7.3% | 8.4% | 8.7% | |
Area | Net sales | 257,568 | 268,309 | 223,662 | 220,826 | 226,560 | 239,400 |
Operating income | 12,078 | 14,398 | 8,984 | 12,045 | 15,563 | 18,300 | |
% of sales | 4.7% | 5.4% | 4.0% | 5.5% | 6.9% | 7.6% | |
Professional | Net sales | 46,425 | 43,675 | 30,708 | 31,536 | 41,670 | 44,900 |
Operating income | 851 | 1,617 | 1,902 | 2,488 | 5,240 | 3,400 | |
% of sales | 1.8% | 3.7% | 6.2% | 7.9% | 12.6% | 7.6% | |
Other | Net sales | (20,816) | (19,470) | (18,633) | (20,343) | (19,443) | (17,800) |
Operating income | (53) | (511) | (1,286) | (2,263) | (1,869) | (2,300) | |
% of sales | - | - | - | - | - | - | |
Total | Net sales | 621,591 | 621,134 | 545,060 | 552,085 | 588,132 | 624,000 |
Operating income | 28,941 | 32,439 | 31,317 | 39,699 | 49,947 | 52,000 | |
% of sales | 4.7% | 5.2% | 5.7% | 7.2% | 8.5% | 8.3% |
- *Starting from the third quarter of 2018, the Company changed the reportable segment of Canon BizAttenda Inc., which was included in the "Enterprise" segment, to the "Other" segment. The results for the first quarter and second quarter of 2018 have been reclassified accordingly.
- *Starting from the first quarter of 2019, the Company transferred "Visual Solutions," which was a subsegment of the "Professional" segment, to the "Enterprise" and "Area" segments. In addition, the amount of intersegment transactions changed because the Company transferred the development and planning functions for security products, which were mainly performed by Canon IT Solutions Inc., to Canon Marketing Japan.
- *Part of the organization that conducted direct sales to medium-sized/second-tier companies in the Area segment was transferred to the Enterprise segment in 2021. Accordingly, results for 2020 have been reclassified between the segments.