Canon Marketing Japan Inc. Investor Relations

Balance Sheets

Millions of yen

FY2019 FY2020 FY2021 FY2022 FY2023
Assets
Current assets
Cash and deposits 53,993 59,631 67,528 84,132 88,190
Notes and accounts receivable-trade 112,666 105,328 107,367 - -
Notes, accounts receivable-trade and contract assets - - - 110,431 111,649
Certificates of deposit due within three months 500 500 500 500 1,500
Merchandise and service parts 33,281 27,091 34,578 37,897 39,149
Work in process 206 103 145 99 196
Supplies 622 631 511 523 479
Short-term loans receivable 170,012 180,006 180,004 180,012 170,005
Other current assets 6,197 7,122 5,469 6,153 7,482
Allowance for doubtful receivables (75) (66) (24) (43) (42)
Total current assets 377,403 380,349 396,082 419,708 418,611
Non-current assets
Property, plant and equipment
Buildings and structures, net 26,948 43,402 45,916 48,384 47,714
Machinery and vehicles, net 99 87 77 68 60
Furniture and fixtures, net 3,315 3,004 2,760 2,670 3,029
Rental assets, net 9,403 7,281 5,639 4,890 5,585
Land 28,918 28,359 28,359 28,359 28,359
Leased assets, net 31 16 7 5 3
Construction in progress 14,095 1,577 2,392 897 271
Total property, plant and equipment 82,813 83,729 85,154 85,276 85,024
Intangible assets
Software 4,148 5,373 6,226 5,364 5,600
Goodwill - - - 327 4,868
Lease assets 2 1 - - -
Customer-related intangible assets - - - - 3,408
Facility utilization rights 315 294 303 302 302
Other intangible assets 2 0 0 0 1
Total intangible assets 4,469 5,669 6,530 5,995 14,181
Investments and other assets
Investments in securities 11,037 11,302 17,353 13,312 16,314
Long-term loans receivable 35 35 35 15 10
Prepaid pension and severance costs 393 415 421 392 10,987
Deferred tax assets 20,792 19,219 14,974 12,904 5,916
Lease deposits 4,358 3,427 2,961 2,767 2,559
Other investments and other assets 2,775 2,659 2,999 3,555 3,962
Allowance for doubtful receivables (382) (205) (95) (187) (201)
Total investments and other assets 39,011 36,855 38,651 32,760 39,548
Total non-current assets 126,295 126,255 130,336 124,032 138,755
Total assets 503,698 506,604 526,418 543,740 557,366
Liabilities
Current liabilities
Notes and accounts payable-trade 51,542 44,107 46,323 47,376 45,552
Current portion of long-term lease obligations 72 54 52 45 99
Accrued expenses 17,855 16,166 16,127 16,627 16,585
Accrued income taxes 8,235 7,004 6,954 7,453 8,233
Consumption taxes payable 5,901 5,547 6,089 5,426 6,712
Accrued bonuses 3,373 5,664 4,148 3,439 3,222
Accrued directors' bonuses 99 75 98 118 107
Accrued product warranties 651 453 291 243 269
Accrued loss on contracts 189 8 308 114 51
Other current liabilities 32,101 29,356 26,715 27,216 29,755
Total current liabilities 120,023 108,440 107,109 108,062 110,590
Long-term liabilities
Long-term lease obligations 103 74 81 73 206
Allowance for long-term continuous service rewards 1,042 951 899 749 723
Accrued pension and severance costs 53,956 47,883 40,913 32,141 7,760
Deferred tax liabilities - 1 - - 178
Other long-term liabilities 3,480 3,139 2,738 2,340 2,397
Total long-term liabilities 58,582 52,049 44,632 35,305 11,266
Total liabilities 178,606 160,490 151,741 143,368 121,856
Equity
Shareholders' equity
Common stock 73,303 73,303 73,303 73,303 73,303
Capital surplus 82,820 82,814 82,824 82,827 82,727
Retained earnings 202,783 188,481 208,824 233,354 256,880
Treasury stock (31,926) (2,103) (2,092) (2,092) (2,092)
Total shareholders' equity 326,979 342,495 362,859 387,392 410,817
Accumulated other comprehensive income (loss)
Unrealized gain (loss) on available-for-sale securities 3,929 4,230 7,873 5,202 6,860
Deferred gain (loss) on derivatives under hedge accounting 11 (29) 22 (14) 87
Foreign currency translation adjustments 51 5 125 293 345
Defined retirement benefit plans (6,497) (1,243) 3,067 6,667 16,610
Total accumulated other comprehensive income (loss) (2,504) 2,962 11,089 12,149 23,903
Stock acquisition rights - - - 29 58
Non-controlling interests 616 655 727 801 729
Total equity 325,092 346,114 374,676 400,372 435,509
Total liabilities and equity 503,698 506,604 526,418 543,740 557,366
  • *Information in the above tables is based on data from summary reports of consolidated financial results.